DarkStarr
Tech Monkey
Wow.... this is insane if these are true specs a 6870 will be more powerful than a 5970 AND use less power and a 6970 will be insanely over the top powerful Looks like AMD is gonna murder Nvidia as of now. How can Nvidia catch up? They are gonna be late to push cards out yet again since you cant just push a series out (400 Series) then just a couple months later push out an entire new line. For comparison:
GTX480 1536 Mb Vram 33.6 GP/s 42 GT/s 177.4 GB/s 384 bit bus 1344.96 GFLOPs 250 Watts
5870 1024 Mb Vram 27.2 GP/s 68 GT/s 153.6 GB/s 256 bit bus 2720.00 GFLOPs 188 Watts
5970 2x1024 Mb Vram 46.4 GP/s 116 GT/s 2x128 GB/s 2x256 bit bus 4640 GFLOPs 294 Watts
6870 2048 Mb Vram 54.4 GP/s 81.6 GT/s 332.8 Gb/s 512 bit bus 4080 GFLOPs 225 Watts
6970 4096 Mb Vram 99.2 GP/s 148.7 GT/s 563.2 Gb/s 2x512 bit bus 7440 GFLOPs 330 Watts
Eyefinity 6970 4096 Mb Vram 102.4 GP/s 153.6 GT/s 614.4 Gb/s 2x512 bit bus 7440 GFLOPs 335 Watts
These 6k series cards look to be immensly powerful even though they are only hybrid chips not the entire new architecture, Nvidia will have to step its game up or we will have only AMD/Intel GPUs
GTX480 1536 Mb Vram 33.6 GP/s 42 GT/s 177.4 GB/s 384 bit bus 1344.96 GFLOPs 250 Watts
5870 1024 Mb Vram 27.2 GP/s 68 GT/s 153.6 GB/s 256 bit bus 2720.00 GFLOPs 188 Watts
5970 2x1024 Mb Vram 46.4 GP/s 116 GT/s 2x128 GB/s 2x256 bit bus 4640 GFLOPs 294 Watts
6870 2048 Mb Vram 54.4 GP/s 81.6 GT/s 332.8 Gb/s 512 bit bus 4080 GFLOPs 225 Watts
6970 4096 Mb Vram 99.2 GP/s 148.7 GT/s 563.2 Gb/s 2x512 bit bus 7440 GFLOPs 330 Watts
Eyefinity 6970 4096 Mb Vram 102.4 GP/s 153.6 GT/s 614.4 Gb/s 2x512 bit bus 7440 GFLOPs 335 Watts
These 6k series cards look to be immensly powerful even though they are only hybrid chips not the entire new architecture, Nvidia will have to step its game up or we will have only AMD/Intel GPUs